Hewitt Market Report
$395,268
AVERAGE PRICE OF 81 HOMES$468,086
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$165,750
AVERAGE PRICE OF 1 DISTRESSED HOMES$443,012
AVERAGE PRICE OF 8 HOMES WITH A POOL$303,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $395,268 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
3 bedrooms | $298,783 |
4 bedrooms | $424,084 |
5 bedrooms | $522,400 |
Hewitt Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 84 | 75 | 64 | 63 | 62 |
Average Price | $394,795 | $394,119 | $402,100 | $386,236 | $379,685 |
Avg Price Change | +0.17% | -2.03% | +4.11% | +1.73% | +0.37% |
Median Price | $384,469 | $396,931 | $386,519 | $354,722 | $337,272 |
Med Price Change | -3.24% | +2.69% | +8.96% | +5.17% | +2.24% |
Avg Bedrooms | 3.41 beds | 3.18 beds | 3.43 beds | 3.69 beds | 3.65 beds |
Avg Bathrooms | 2.28 baths | 2.17 baths | 2.26 baths | 2.39 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lorena High School | 1 | $449,900 | 121 days |
Midway | 2 | $299,500 | 142 days |
Midway High School | 1 | $590,000 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $395,268 | 110 days |
Newly Built Homes | 23 | $468,086 | 99 days |
Distressed Homes | 1 | $165,750 | 225 days |
Homes with a Pool | 8 | $443,012 | 141 days |
Reduced Price Homes | 3 | $303,300 | 71 days |